<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trust Funds For Kids</title>
	<atom:link href="http://certificationhelp.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://certificationhelp.net/blog</link>
	<description>Running a trust fund for kids, including general advice about investing</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:18:04 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on If They Are Making the Call, I Am Going The Other Way by Dan from Madison</title>
		<link>http://certificationhelp.net/blog/?p=386&#038;cpage=1#comment-2170</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=386#comment-2170</guid>
		<description>Thanks for commenting Barry, much appreciated and I love the work on your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Barry, much appreciated and I love the work on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If They Are Making the Call, I Am Going The Other Way by Barry Ritholtz</title>
		<link>http://certificationhelp.net/blog/?p=386&#038;cpage=1#comment-2169</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=386#comment-2169</guid>
		<description>Its not the fact the person has a ton of money -- its that they have limited ability or expertise in this field, and are more likely repeating the dominant zeitgeist of the moment.  These folks are acting more like magazine covers than insightful hedge fund traders.

The phrase &quot;late cycle momentum calls&quot; really does sum it up . . .</description>
		<content:encoded><![CDATA[<p>Its not the fact the person has a ton of money &#8212; its that they have limited ability or expertise in this field, and are more likely repeating the dominant zeitgeist of the moment.  These folks are acting more like magazine covers than insightful hedge fund traders.</p>
<p>The phrase &#8220;late cycle momentum calls&#8221; really does sum it up . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Stock Selections for 2010 by Dan from Madison</title>
		<link>http://certificationhelp.net/blog/?p=364&#038;cpage=1#comment-2167</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=364#comment-2167</guid>
		<description>Oh brother they have GOT to get over the aversion to the sin stocks.  MO with 7.9% yield as of todays price ($1.80/share div., $22.73 price).  Even after tax that is WAY more than the parents are going to find in any money market and it is much more solid since if there are no smokes the whole world will explode.  But I am preaching to the choir.  

This gives me a good idea, I should probably look at MO paper and/or preferreds, I will let you know what my fin advisor comes up with.</description>
		<content:encoded><![CDATA[<p>Oh brother they have GOT to get over the aversion to the sin stocks.  MO with 7.9% yield as of todays price ($1.80/share div., $22.73 price).  Even after tax that is WAY more than the parents are going to find in any money market and it is much more solid since if there are no smokes the whole world will explode.  But I am preaching to the choir.  </p>
<p>This gives me a good idea, I should probably look at MO paper and/or preferreds, I will let you know what my fin advisor comes up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Stock Selections for 2010 by Carl from Chicago</title>
		<link>http://certificationhelp.net/blog/?p=364&#038;cpage=1#comment-2158</link>
		<dc:creator>Carl from Chicago</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=364#comment-2158</guid>
		<description>Agreed that DD has been run up.  We buy stocks this month of every year so the kids get to earn $ over the summer but it does seem a bit like we are buying at a recent high on a lot of these stocks.  I will consider that for the list.

VZ is kind of a dog I am hoping that they get the iPhone contract and also that they can make more out of wireless and shed their wire line liabilities.  But as you know I never know.  They do pay a decent dividend and would claw out their own eyeballs before they&#039;d cut the dividend, although that can only prop up the stock for so long.

Ha ha maybe MO is big for my personal portfolio (I am thinking about doing that dividend thing with some money) but it would cause howls among the parents if I put it on the list here.

Thanks for your feedback I appreciate it.  I will put up a culled down list in the next week I hope</description>
		<content:encoded><![CDATA[<p>Agreed that DD has been run up.  We buy stocks this month of every year so the kids get to earn $ over the summer but it does seem a bit like we are buying at a recent high on a lot of these stocks.  I will consider that for the list.</p>
<p>VZ is kind of a dog I am hoping that they get the iPhone contract and also that they can make more out of wireless and shed their wire line liabilities.  But as you know I never know.  They do pay a decent dividend and would claw out their own eyeballs before they&#8217;d cut the dividend, although that can only prop up the stock for so long.</p>
<p>Ha ha maybe MO is big for my personal portfolio (I am thinking about doing that dividend thing with some money) but it would cause howls among the parents if I put it on the list here.</p>
<p>Thanks for your feedback I appreciate it.  I will put up a culled down list in the next week I hope</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Stock Selections &#8211; Performance Review by Carl from Chicago</title>
		<link>http://certificationhelp.net/blog/?p=379&#038;cpage=1#comment-2157</link>
		<dc:creator>Carl from Chicago</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=379#comment-2157</guid>
		<description>SNP is a gigantic stock and subject to all kinds of forces.  The Chinese government limits what they can charge at the pump; so they are not always able to pass on higher oil costs to their customers.  They are basically a giant bet on China&#039;s need for energy resources.</description>
		<content:encoded><![CDATA[<p>SNP is a gigantic stock and subject to all kinds of forces.  The Chinese government limits what they can charge at the pump; so they are not always able to pass on higher oil costs to their customers.  They are basically a giant bet on China&#8217;s need for energy resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Stock Selections for 2010 by Dan from Madison</title>
		<link>http://certificationhelp.net/blog/?p=364&#038;cpage=1#comment-2153</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Mon, 23 Aug 2010 12:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=364#comment-2153</guid>
		<description>I don&#039;t know crap about those foreign companies so I will comment on a few of the domestics.

MGEE - you know my feelings on this one.  I bought it in early June at 34.36 and it sits now at 36.10.  It won&#039;t go anywhere fast - either way, but will be a steady performer.

DD - I bought a block of this in Dec. &#039;09 at the recommendation of my financial advisor for 32.39 and it now sits at 40.34 - pretty good call.  It is pretty close to the 52 week high (42.66) so to me this isn&#039;t a good deal right now.  But a lot of people are blowing off the 52 week charts anymore.  Still a nice dividend and is basically a nice play &quot;on the world&quot; as I like to say since they are so huge.

VZ - This thing has been a dog for me.  I bought it over a year ago and it is just now starting to get back to even.  They are supposedly poised to be the kings in their space, but the market is obviously disagreeing with that.

You need to put Mighty MO on the list and buy it.  Head down to any local bar for my highly scientific market research on that one.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know crap about those foreign companies so I will comment on a few of the domestics.</p>
<p>MGEE &#8211; you know my feelings on this one.  I bought it in early June at 34.36 and it sits now at 36.10.  It won&#8217;t go anywhere fast &#8211; either way, but will be a steady performer.</p>
<p>DD &#8211; I bought a block of this in Dec. &#8217;09 at the recommendation of my financial advisor for 32.39 and it now sits at 40.34 &#8211; pretty good call.  It is pretty close to the 52 week high (42.66) so to me this isn&#8217;t a good deal right now.  But a lot of people are blowing off the 52 week charts anymore.  Still a nice dividend and is basically a nice play &#8220;on the world&#8221; as I like to say since they are so huge.</p>
<p>VZ &#8211; This thing has been a dog for me.  I bought it over a year ago and it is just now starting to get back to even.  They are supposedly poised to be the kings in their space, but the market is obviously disagreeing with that.</p>
<p>You need to put Mighty MO on the list and buy it.  Head down to any local bar for my highly scientific market research on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Stock Selections &#8211; Performance Review by Dan from Madison</title>
		<link>http://certificationhelp.net/blog/?p=379&#038;cpage=1#comment-2152</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Mon, 23 Aug 2010 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=379#comment-2152</guid>
		<description>ouch - what is the theory that is making China Petroleum bog down like that?</description>
		<content:encoded><![CDATA[<p>ouch &#8211; what is the theory that is making China Petroleum bog down like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Stock Selections for 2010 by Carl from Chicago</title>
		<link>http://certificationhelp.net/blog/?p=364&#038;cpage=1#comment-2122</link>
		<dc:creator>Carl from Chicago</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=364#comment-2122</guid>
		<description>Cool thanks no big rush.  I also need to do an analysis of how my picks from last year fared.  I am glad you are here so it isn&#039;t just me and 1 million comment spammers :&lt;</description>
		<content:encoded><![CDATA[<p>Cool thanks no big rush.  I also need to do an analysis of how my picks from last year fared.  I am glad you are here so it isn&#8217;t just me and 1 million comment spammers :<</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Stock Selections for 2010 by Dan from Madison</title>
		<link>http://certificationhelp.net/blog/?p=364&#038;cpage=1#comment-2120</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Sat, 21 Aug 2010 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=364#comment-2120</guid>
		<description>I am off to a family function today and am tied up for the weekend, but will chime in on this early next week.</description>
		<content:encoded><![CDATA[<p>I am off to a family function today and am tied up for the weekend, but will chime in on this early next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation/Deflation by Dan from Madison</title>
		<link>http://certificationhelp.net/blog/?p=360&#038;cpage=1#comment-1798</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://certificationhelp.net/blog/?p=360#comment-1798</guid>
		<description>Actually, the bacon paragraph is related, as it is a commodity.</description>
		<content:encoded><![CDATA[<p>Actually, the bacon paragraph is related, as it is a commodity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
